Below, we have combined the timetables for both Group Fitness and Hydra-Circuit. for easy reference.
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
|
|---|---|---|---|---|---|---|---|
| 6:00am | |||||||
| 6:00am | |||||||
| 6:30am |
CXWORX |
||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:15am | |||||||
| 9:15am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:15am | |||||||
| 11:00am | |||||||
| 3.30pm | ![]() |
||||||
| 4:30pm | |||||||
| 4:30pm | |||||||
| 5.00pm | CXWORX |
||||||
| 5.15pm | CXWORX |
||||||
| 5:30pm | |||||||
| 5:30pm | |||||||
| 5.45pm | |||||||
| 5:45pm | |||||||
| 6:00pm | |||||||
| 6:15pm | |||||||
| 6:15pm | |||||||
| 6:30pm | |||||||
| 7:15pm | |||||||
| 7:30pm | 7:30 Circuit Classes are available for organisations and clubs. |
||||||
7:30pm Hydra-Circuit is available for organisations and clubs
Duration of Aerobics classes approximately
45 - 55 minutes
Duration of Hydra-Circuit 45 minutes
Pilates not included in Genetics memberships
OPENING HOURS |
|
|---|---|
| Mon - Thu | 5:30am - 9:00pm |
| Fri | 5:30am - 8:00pm |
| Sat | 8:00am - 6:00pm |
| Sun | 8:00am – 11:00am 3:00pm - 6:00pm |

